Tag: subscription match

DAILY SUBSCRIPTION MATCHES

DAILY SUBSCRIPTION MATCHES  DAILY MATCHES – SUBSCRIPTION  DAILY SUBSCRIPTION MATCHES

DAILY SUBSCRIPTION MATCHES


1 WEEK

2 WEEKS

1 MONTH

1 Year

5-7 Games 10-14 Games 26-30 Games 300 Games Min
BONUS / NO BONUS / NO BONUS / YES BONUS / YES
ODDS : 2.00 – 2.50 ODDS : 2.00 – 3.50 ODDS : 2.00 – 4.50 ODDS : 2.00 – 10.00

40 EURO

70 EURO

120 EURO

800 EURO

We have every day game info with odd 15.00 – price is 50 euro before / Payment only true Skrill and Neteller
SKRILL and NETELLER email for payment: tipsspanoulis@yahoo.com

After payment contact us and we will send you the game info !

DAILY SUBSCRIPTION MATCHES

Contact us Whats’App: +44 7853 752342

E-mail: bettingnator04@gmail.com

DAILY SUBSCRIPTION MATCHES offer is our daily job for sharing good daily safe single bets. Odds are around 2.50 and usually are bets like home win, away win, draw or Over goals bets. With good cooperation we can make good profit together !

We send the daily bets true email, Telegram or Whatsapp, depend how costumer want.

Payment methods are: Skrill, Neteller, Western Union, Money Gram, Ria Money, Payoneer, Crypto, M-PESA Global – Safaricom

DAILY SUBSCRIPTION MATCHES


DATE MATCH TIP ODD FT
01.11.2022 Preston vs Swansea 1 2.40 1:0
02.11.2022 Boston Utd vs Alfreton 1 2.30 1:0
03.11.2022 /// /// /// ///
04.11.2022 Sedan vs Concarneau 2 2.20 1:3
05.11.2022 Valladolid vs Elche 1 2.25 2:1
06.11.2022 Liberec vs Hradec Kralove 1 2.30 2:0
07.11.2022 /// /// /// ///
08.11.2022 Gil Vicente U23 vs Leixoes U23 1 2.30 3:0
09.11.2022 Randers FC vs Silkeborg 2 2.60 1:3
10.11.2022 /// /// /// ///
11.11.2022 Club Brugge KV U23 vs Anderlecht U23 4+ 2.35 2:2
12.11.2022 Tirol vs Ried 1 2.00 1:0
13.11.2022 St. Liege vs Royale Union SG 2 2.00 2:3
14.11.2022 Santa Clara vs Estoril 1 2.40 3:1
15.11.2022 Hereford vs Peterborough Sports 2 3.00 0:1
16.11.2022 Viterbese vs Pontedera 1 2.20 1:0
17.11.2022 Croatia U21 vs Poland U21 1 2.20 3:1
18.11.2022 Eindhoven FC vs Telstar 1 2.20 3:0
19.11.2022 Colchester vs Doncaster 1 2.62 3:0
20.11.2022 Qatar vs Ecuador 2 2.20 0:2
21.11.2022 Tianjin Jinmen Tiger vs Shanghai Shenhua 3+ 2.05 2:1
22.11.2022 AFC Fylde vs Boston Utd 3+ 2.02 4:1
23.11.2022 Leixoes vs Santa Clara 3+ 2.28 2:1
24.11.2022 /// /// /// ///
25.11.2022 Martigues vs Orleans 3+ 2.25 2:2
26.11.2022 Wealdstone vs Scunthorpe 3+ 2.02 3:1
27.11.2022 Newport vs Derby 3+ 2.10 1:2
28.11.2022 Chateauroux vs Le Mans 3+ 2.20 0:3
29.11.2022 Recanatese vs Reggiana 2 2.15 0:1
30.11.2022 FeralpiSalo vs Juventus U23 3+ 2.50 2:1
/// DECEMBER /// /// ///
01.12.2022 Steaua Bucuresti vs FC Buzau 1 2.00 1:1
02.12.2022 Bastia-Borgo vs Red Star 3+ 2.20 0:4
03.12.2022 Northampton vs Tranmere 3+ 2.40 0:0
04.12.2022 Moncarapachense vs Leiria 3+ 2.10 1:2
05.12.2022 FCSB vs Mioveni 3+ 2.05 5:1
06.12.2022 Persija Jakarta vs Borneo 3+ 2.10 1:0
07.12.2022 FC Arges vs Univ. Craiova 3+ 2.50 2:1
08.12.2022 Mioveni vs UTA Arad 3+ 2.70 0:3
09.12.2022 Stade Briochin vs Le Mans 3+ 2.05 1:1
10.12.2022 Middlesbrough vs Luton 3+ 2.10 2:1
11.12.2022 Jong Ajax vs Jong Utrecht 4+ 2.10 1:2
12.12.2022 Mioveni vs Univ. Craiova 3+ 2.30 0:1
13.12.2022 Aldershot Boreham vs Wood 3+ 2.08 Postponed
14.12.2022 Ghazl El Mahallah vs El Gaish 3+ 2.65 3:2
15.12.2022 Jong PSV vs Jong Ajax 4+ 2.25 2:2
16.12.2022 Chateauroux vs Sedan 3+ 2.10 2:3
17.12.2022 O.F. Ierapetra vs AEK Athens FC B 3+ 2.25 3:2
18.12.2022 Genoa vs Frosinone 1 2.20 1:0
19.12.2022 Leganes vs Zaragoza 1 2.38 2:1
20.12.2022 Northampton vs Carlisle 1 2.10 2:1
21.12.2022 Deinze vs Waregem 2 2.40 1:2
22.12.2022 Pordenone vs Triestina 3+ 2.20 2:1
23.12.2022 Piacenza vs Pergolettese 1 2.23 3:1
24.12.2022 St. Mirren vs Aberdeen 1 2.88 3:1
25.12.2022 /// /// /// ///
26.12.2022 Middlesbrough vs Wigan 3+ 2.10 4:1
27.12.2022 Reading vs Swansea 3+ 2.15 2:1
28.12.2022 FC Porto B vs SC Farense 3+ 2.10 4:0
29.12.2022 Blackburn vs Middlesbrough 3+ 2.20 1:2
30.12.2022 Norwich vs Reading 3+ 2.10 1:1
31.12.2022 Moreirense vs Estrela 3+ 2.00 0:0
/// JANUARY /// /// ///
01.01.2023 Kettering vs Peterborough Sports 3+ 2.00 Postponed
02.01.2023 Lincoln vs Ipswich 3+ 2.30 1:1
03.01.2023 Al Jabalain vs Hajer 3+ 2.25 3:1
04.01.2023 Baladiyat El Mahalla vs Al Magd 3+ 2.40 1:1
05.01.2023 Veria vs Makedonikos 3+ 2.75 1:2
06.01.2023 Paris FC vs Valenciennes 3+ 2.10 3:1
07.01.2023 Leyton Orient vs Doncaster 3+ 2.15 1:0
08.01.2023 Haras El Hodood vs El Ismaily 3+ 2.65 2:0
09.01.2023 Jeddah vs Al Jabalain 3+ 2.60 2:0
10.01.2023 Bradford City vs Rochdale 3+ 2.15 1:2
11.01.2023 Al-Hazem vs Al Arabi 3+ 2.23 3:0
12.01.2023 Telephonaat Beni Suef vs La Viena 3+ 2.25 0:4
13.01.2023 Aswan SC vs Haras El Hodood 3+ 2.40 1:1
14.01.2023 FC United vs Hyde 4+ 3.35 4:4
15.01.2023 Ypsonas vs Anagennisi Derynia 1 2.08 4:1
16.01.2023 Bourg en Bresse vs Concarneau 3+ 2.40 3:2
17.01.2023 Mozambique vs Libya 3+ 3.35 3:2
18.01.2023 Enppi vs Future FC 3+ 2.40 2:3
19.01.2023 Ghana vs Sudan 3+ 2.90 3:1
20.01.2023 Villefranche vs Red Star 3+ 2.25 3:1
21.01.2023 Coventry vs Norwich 3+ 2.00 2:4
22.01.2023 C Hermannstadt vs FCSB 2 2.10 0:1
23.01.2023 Torreense vs Feirense 3+ 2.50 4:2
24.01.2023 Dortmund II vs VfL Osnabruck 2 2.10 1:2
25.01.2023 Aris vs Olympiacos Piraeus 2 2.75 0:1
26.01.2023 Maccabi Shaarayim FC vs Beitar Tel Aviv 3+ 2.00 3:1
27.01.2023 Den Bosch-Maastricht 4+ 2.40 3:3
28.01.2023 Hull vs QPR 1 2.50 3:0
29.01.2023 Ujpest vs Honved 1 2.25 2:1
30.01.2023 Prijedor (Bih) vs Karlovac (Cro) 4+ 2.25 1:0
31.01.2023 Aldershot vs Boreham Wood 3+ 2.35 0:1
01.02.2023 Pergolettese vs Juventus U23 3+ 2.40 0:1
02.02.2023 AEL Limassol vs Chloraka

Vikingur Reykjavik vs Fram

1

3+

1.50

1.56

2:1

1:4

03.02.2023 Rodez vs Sochaux 3+ 2.20 1:2
04.02.2023 Doncaster vs Hartlepool 3+ 2.08 0:1
05.02.2023 Trofense vs Leixoes 3+ 2.15 0:1
06.02.2023 Willem II vs Eindhoven FC 3+ 2.20 3:0
07.02.2023 Port Vale vs Accrington 3+ 2.10 1:1
08.02.2023 Teutonia Ottensen vs Holstein Kiel II 1 2.23 4:0
09.02.2023 Maccabi Shaarayim FC vs MS Ironi Kuseife 3+ 2.20 1:2
10.02.2023 Helmond vs Roda 3+ 2.00 1:0
11.02.2023 Burnley vs Preston 3+ 2.00 3:0
12.02.2023 Braga B vs Anadia 3+ 2.20 4:1
13.02.2023 Lamia vs OFI Crete 3+ 2.50 1:4
14.02.2023 Salford vs Harrogate 3+ 2.00 1:1
15.02.2023 Preston vs Luton 3+ 2.45 1:1
16.02.2023 /// /// /// ///
17.02.2023 Mioveni vs FC Rapid Bucuresti 3+ 2.50 0:0
18.02.2023 Accrington vs Shrewsbury 3+ 2.30 1:0
19.02.2023 Benfica B vs Torreense 3+ 2.00 1:2
20.02.2023 U Craiova 1948 vs FC Voluntari 1 2.20 2:1
21.02.2023 York City vs Boreham Wood 3+ 2.40 1:1
22.02.2023 Al Masry vs Pyramids 3+ 2.35 0:0
23.02.2023 Nasr Taadeen vs El Gouna 3+ 2.55 2:0
24.02.2023 Paris 13 Atl. vs Le Mans 3+ 2.30 1:1
25.02.2023 Kettering vs Brackley Town 3+ 2.22 1:0
26.02.2023 BSAD vs Nacional 3+ 2.05 0:1
27.02.2023 Petrolul vs CFR Cluj 3+ 2.55 2:5
28.02.2023 Harrogate vs Northampton 3+ 2.30 1:1
/// MARCH /// /// ///
01.03.2023 FC Botosani FC vs Rapid Bucuresti 3+ 2.50 1:2
02.03.2023 FCSB vs Petrolul 3+ 2.30 4:1
03.03.2023 Concarneau vs Cholet 3+ 2.10 2:0
04.03.2023 Dag & Red vs York City 1 2.20 2:1
05.03.2023 Vilaverdense Vitoria vs Guimaraes B 3+ 2.00 2:1
06.03.2023 Sepsi Sf. Gheorghe vs CFR Cluj 3+ 2.40 2:2
07.03.2023 Barnsley vs Portsmouth 3+ 2.20 3:1
08.03.2023 Lamia vs PAOK 3+ 2.10 1:5
09.03.2023 Bandirmaspor vs Eyupspor 2 2.20 0:1
10.03.2023 Chateauroux vs Concarneau 3+ 2.55 4:2
11.03.2023 QPR vs Watford 2 2.20 1:0
12.03.2023 Covilha vs Benfica B 3+ 2.00 2:1
13.03.2023 CFR Cluj vs U. Cluj 3+ 2.30 4:0
14.03.2023 Watford vs Birmingham 3+ 2.63 3:0
15.03.2023 Hull vs Burnley 3+ 2.20 1:3
16.03.2023 Sepsi Sf. Gheorghe vs U Craiova 1948 3+ 2.35 4:0
17.03.2023 Dunkerque vs Villefranche 3+ 2.25 3:2
18.03.2023 Port Vale vs Burton 3+ 2.15 2:3
19.03.2023 SC Farense vs BSAD 3+ 2.02 4:0
20.03.2023 U Craiova 1948 vs Mioveni 3+ 2.35 3:0
21.03.2023 Gillingham vs Crewe 3+ 2.40 2:1
22.03.2023 Westfalia Rhynern vs Paderborn II 1 2.30 0:2
23.03.2023 Dornbirn (Aut vs) Tirol (Aut) 4+ 2.10 2:3
24.03.2023 Adelaide Olympic vs Adelaide City 4+ 2.15 1:1
25.03.2023 Exeter vs Accrington 3+ 2.00 5:0
26.03.2023 Aurora (Bol) vs Wilstermann (Bol) 4+ 2.40 4:4
27.03.2023 Martigues vs Le Mans 3+ 2.20 3:1
28.03.2023 Crawley vs Grimsby X 3.40 1:1